Usage Statistics for www.wohnglueck.at

Summary Period: November 2025
Generated 01-Dec-2025 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2832
Total Files 1437
Total Pages 1982
Total Visits 1430
Total KBytes 28418
Total Unique Sites 1154
Total Unique URLs 81
Total Unique Referrers 22
Total Unique User Agents 172
. Avg Max
Hits per Hour 3 50
Hits per Day 94 153
Files per Day 47 95
Pages per Day 66 109
Sites per Day 38 94
Visits per Day 47 84
KBytes per Day 947 2719
Hits by Response Code
Code 200 - OK 50.74% 1437
Code 301 - Moved Permanently 0.07% 2
Code 302 - Found 23.87% 676
Code 304 - Not Modified 4.13% 117
Code 404 - Not Found 21.19% 600

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 63 2.22% 24 1.67% 38 1.92% 26 1.82% 31 2.69% 392 1.38%
2 138 4.87% 85 5.92% 97 4.89% 74 5.17% 67 5.81% 1908 6.72%
3 83 2.93% 31 2.16% 51 2.57% 31 2.17% 43 3.73% 328 1.16%
4 91 3.21% 45 3.13% 60 3.03% 41 2.87% 58 5.03% 1104 3.88%
5 82 2.90% 46 3.20% 61 3.08% 41 2.87% 52 4.51% 1226 4.31%
6 60 2.12% 31 2.16% 49 2.47% 35 2.45% 43 3.73% 442 1.56%
7 140 4.94% 93 6.47% 108 5.45% 74 5.17% 83 7.19% 479 1.68%
8 117 4.13% 69 4.80% 80 4.04% 64 4.48% 78 6.76% 1692 5.96%
9 103 3.64% 54 3.76% 71 3.58% 54 3.78% 60 5.20% 2004 7.05%
10 83 2.93% 34 2.37% 51 2.57% 32 2.24% 44 3.81% 535 1.88%
11 128 4.52% 95 6.61% 93 4.69% 67 4.69% 78 6.76% 2719 9.57%
12 91 3.21% 56 3.90% 67 3.38% 57 3.99% 55 4.77% 1341 4.72%
13 104 3.67% 45 3.13% 91 4.59% 57 3.99% 56 4.85% 991 3.49%
14 106 3.74% 43 2.99% 74 3.73% 49 3.43% 55 4.77% 445 1.57%
15 68 2.40% 41 2.85% 46 2.32% 39 2.73% 48 4.16% 652 2.30%
16 69 2.44% 37 2.57% 48 2.42% 41 2.87% 47 4.07% 1198 4.22%
17 153 5.40% 66 4.59% 105 5.30% 84 5.87% 94 8.15% 1698 5.98%
18 116 4.10% 42 2.92% 64 3.23% 44 3.08% 59 5.11% 545 1.92%
19 141 4.98% 73 5.08% 109 5.50% 78 5.45% 87 7.54% 2595 9.13%
20 67 2.37% 31 2.16% 39 1.97% 29 2.03% 41 3.55% 461 1.62%
21 66 2.33% 27 1.88% 47 2.37% 38 2.66% 51 4.42% 387 1.36%
22 118 4.17% 54 3.76% 80 4.04% 74 5.17% 72 6.24% 867 3.05%
23 105 3.71% 55 3.83% 72 3.63% 56 3.92% 65 5.63% 876 3.08%
24 74 2.61% 34 2.37% 43 2.17% 31 2.17% 41 3.55% 578 2.03%
25 99 3.50% 44 3.06% 82 4.14% 43 3.01% 55 4.77% 491 1.73%
26 78 2.75% 37 2.57% 46 2.32% 35 2.45% 49 4.25% 496 1.75%
27 68 2.40% 31 2.16% 51 2.57% 34 2.38% 39 3.38% 316 1.11%
28 67 2.37% 36 2.51% 57 2.88% 36 2.52% 43 3.73% 613 2.16%
29 70 2.47% 40 2.78% 48 2.42% 35 2.45% 45 3.90% 547 1.93%
30 84 2.97% 38 2.64% 54 2.72% 32 2.24% 40 3.47% 491 1.73%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 89 3.14% 1 47 3.27% 2 60 3.03% 30 905 3.19%
1 3 100 3.53% 1 39 2.71% 1 51 2.57% 21 626 2.20%
2 3 93 3.28% 1 51 3.55% 1 59 2.98% 29 884 3.11%
3 2 88 3.11% 1 43 2.99% 2 61 3.08% 21 631 2.22%
4 4 122 4.31% 2 63 4.38% 2 85 4.29% 63 1893 6.66%
5 2 80 2.82% 1 54 3.76% 1 59 2.98% 24 706 2.48%
6 4 147 5.19% 2 70 4.87% 3 104 5.25% 37 1104 3.88%
7 5 157 5.54% 2 79 5.50% 3 95 4.79% 72 2153 7.58%
8 3 116 4.10% 2 69 4.80% 2 83 4.19% 46 1387 4.88%
9 3 119 4.20% 2 65 4.52% 2 82 4.14% 35 1049 3.69%
10 3 99 3.50% 1 44 3.06% 1 54 2.72% 22 673 2.37%
11 2 82 2.90% 1 51 3.55% 1 59 2.98% 24 720 2.53%
12 3 93 3.28% 1 54 3.76% 2 71 3.58% 48 1428 5.03%
13 4 129 4.56% 1 50 3.48% 2 70 3.53% 29 868 3.05%
14 3 103 3.64% 1 53 3.69% 2 67 3.38% 12 373 1.31%
15 4 121 4.27% 2 72 5.01% 2 79 3.99% 47 1399 4.92%
16 4 138 4.87% 2 60 4.18% 4 121 6.10% 57 1717 6.04%
17 4 132 4.66% 1 50 3.48% 3 107 5.40% 28 829 2.92%
18 6 198 6.99% 2 82 5.71% 4 149 7.52% 29 867 3.05%
19 5 163 5.76% 2 89 6.19% 4 132 6.66% 58 1738 6.11%
20 3 100 3.53% 1 55 3.83% 2 66 3.33% 29 881 3.10%
21 5 167 5.90% 2 88 6.12% 4 127 6.41% 110 3292 11.58%
22 3 90 3.18% 1 54 3.76% 2 69 3.48% 33 995 3.50%
23 3 106 3.74% 1 55 3.83% 2 72 3.63% 43 1301 4.58%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 780 27.54% 1081 3.80% /
2 133 4.70% 203 0.71% /error/
3 29 1.02% 286 1.01% /stats/
4 25 0.88% 1881 6.62% /stats/usage_202510.html
5 19 0.67% 648 2.28% /stats/usage_202307.html
6 19 0.67% 708 2.49% /stats/usage_202403.html
7 18 0.64% 692 2.44% /stats/usage_202402.html
8 17 0.60% 826 2.91% /stats/usage_202308.html
9 16 0.56% 761 2.68% /stats/usage_202311.html
10 15 0.53% 47 0.16% /error/401-authorization.html
11 15 0.53% 640 2.25% /stats/usage_202404.html
12 14 0.49% 41 0.14% /error/500-internal-server-error.html
13 14 0.49% 767 2.70% /stats/usage_202310.html
14 14 0.49% 606 2.13% /stats/usage_202405.html
15 14 0.49% 935 3.29% /stats/usage_202407.html
16 14 0.49% 937 3.30% /stats/usage_202408.html
17 14 0.49% 1019 3.58% /stats/usage_202501.html
18 14 0.49% 888 3.13% /stats/usage_202506.html
19 14 0.49% 853 3.00% /stats/usage_202508.html
20 14 0.49% 1010 3.55% /stats/usage_202511.html
21 13 0.46% 26 0.09% /stats/hourly_usage_202405.png
22 13 0.46% 581 2.05% /stats/usage_202309.html
23 13 0.46% 596 2.10% /stats/usage_202401.html
24 13 0.46% 840 2.96% /stats/usage_202410.html
25 13 0.46% 1002 3.53% /stats/usage_202412.html
26 13 0.46% 820 2.89% /stats/usage_202502.html
27 13 0.46% 999 3.51% /stats/usage_202504.html
28 13 0.46% 1012 3.56% /stats/usage_202505.html
29 13 0.46% 843 2.96% /stats/usage_202507.html
30 12 0.42% 593 2.09% /stats/usage_202312.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 25 0.88% 1881 6.62% /stats/usage_202510.html
2 780 27.54% 1081 3.80% /
3 14 0.49% 1019 3.58% /stats/usage_202501.html
4 13 0.46% 1012 3.56% /stats/usage_202505.html
5 14 0.49% 1010 3.55% /stats/usage_202511.html
6 13 0.46% 1002 3.53% /stats/usage_202412.html
7 13 0.46% 999 3.51% /stats/usage_202504.html
8 14 0.49% 937 3.30% /stats/usage_202408.html
9 14 0.49% 935 3.29% /stats/usage_202407.html
10 14 0.49% 888 3.13% /stats/usage_202506.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 780 27.54% 798 57.95% /
2 133 4.70% 124 9.01% /error/
3 29 1.02% 28 2.03% /stats/
4 25 0.88% 25 1.82% /stats/usage_202510.html
5 19 0.67% 18 1.31% /stats/usage_202307.html
6 19 0.67% 16 1.16% /stats/usage_202403.html
7 17 0.60% 15 1.09% /stats/usage_202308.html
8 14 0.49% 15 1.09% /stats/usage_202501.html
9 14 0.49% 15 1.09% /stats/usage_202508.html
10 15 0.53% 14 1.02% /error/401-authorization.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 780 27.54% 789 57.17% /
2 133 4.70% 121 8.77% /error/
3 29 1.02% 28 2.03% /stats/
4 25 0.88% 26 1.88% /stats/usage_202510.html
5 19 0.67% 19 1.38% /stats/usage_202403.html
6 18 0.64% 18 1.30% /stats/usage_202402.html
7 15 0.53% 16 1.16% /error/401-authorization.html
8 19 0.67% 15 1.09% /stats/usage_202307.html
9 14 0.49% 15 1.09% /stats/usage_202506.html
10 14 0.49% 15 1.09% /stats/usage_202508.html

Top 20 of 22 Total Referrers
# Hits Referrer
1 2337 82.52% - (Direct Request)
2 149 5.26% http://wohnglueck.at
3 59 2.08% http://wohnglueck.at/robots.txt
4 39 1.38% http://wohnglueck.at/
5 17 0.60% http://wohnglueck.at/wp/
6 16 0.56% http://wohnglueck.at/backup/
7 16 0.56% http://wohnglueck.at/new/
8 16 0.56% http://wohnglueck.at/old/
9 16 0.56% http://wohnglueck.at/wordpress/
10 15 0.53% http://wohnglueck.at/blog/
11 5 0.18% http://81.19.145.167:80/
12 4 0.14% http://wohnglueck.at/favicon.ico
13 3 0.11% http://wohnglueck.at/media/system/js/core.js
14 2 0.07% http://wohnglueck.at/sitemap.xml
15 2 0.07% http://wohnglueck.at/wp-includes/js/jquery/jquery.js
16 2 0.07% https://www.google.com
17 2 0.07% https://www.google.com/
18 2 0.07% https://www.google.ru
19 2 0.07% www.google.com
20 1 0.04% http://wohnglueck.at/wp-includes/css/buttons.css

Top 15 of 172 Total User Agents
# Hits User Agent
1 560 19.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 353 12.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 244 8.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 171 6.04% Googlebot-Image/1.0
5 131 4.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 111 3.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 108 3.81% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 94 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 91 3.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 46 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 44 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 38 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 22 0.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
14 20 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 20 0.71% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2832 100.00% 1437 100.00% 28418 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23